aantal keer gespeeld 2009
  nr naam aant.
1 21 CONTADOR Alberto 138
2 11 EVANS Cadel 134
3 71 CAVENDISH Mark 130
4 41 MENCHOV Denis 125
5 1 SASTRE Carlos 116
6 6 HUSHOVD Thor 115
7 31 SCHLECK Andy 113
8 44 FREIRE Oscar 105
9 153 BOONEN Tom 95
10 33 CANCELLARA Fabian 88
11 22 ARMSTRONG Lance 82
12 75 KIRCHEN Kim 71
13 92 BENNATI Daniele 62
14 93 KREUZIGER Roman 56
15 182 CIOLEK Gerald 49
16 53 FARRAR Tyler 46
17 51 VANDE VELDE Christian 43
18 151 CHAVANEL Sylvain 38
19 24 LEIPHEIMER Levi 33
20 46 GESINK Robert 32
21 111 PEREIRO SIO Oscar 31
22 36 SCHLECK Frank 29
23 91 PELLIZOTTI Franco 26
24 161 KARPETS Vladimir 26
25 5 HAUSSLER Heinrich 23
26 118 SANCHEZ Luis-Leon 23
27 167 POZZATO Filippo 20
28 61 ASTARLOZA Mikel 18
29 81 EFIMKIN Vladimir 16
30 124 DUQUE Leonardo 16
31 76 MARTIN Tony 14
32 95 NIBALI Vincenzo 12
33 131 BALLAN Alessandro 12
34 56 MILLAR David 9
35 72 EISEL Bernhard 9
36 101 CASAR Sandy 9
37 23 KLÖDEN Andréas 8
38 59 ZABRISKIE David 7
39 121 MONCOUTIE David 7
40 141 VOECKLER Thomas 6
41 39 VOIGT Jens 5
42 79 ROGERS Michael 5
43 112 ARROYO David 5
44 175 FEILLU Romain 5
45 186 TERPSTRA Niki 5
46 199 VAN HUMMEL Kenny Robert 5
47 52 DEAN Julian 4
48 58 WIGGINS Bradley 4
49 134 FURLAN Angelo 4
50 181 GERDEMANN Linus 4
51 35 O’GRADY Stuart 3
52 42 CLEMENT Stef 3
53 73 GRABSCH Bert 3
54 74 HINCAPIE George 3
55 83 DESSEL Cyril 3
56 149 TROFIMOV Yury 3
57 154 DE JONGH Steven 3
58 166 NAPOLITANO Danilo 3
59 171 MOREAU Christophe 3
60 8 LANCASTER Brett Daniel 2
61 13 LANG Sebastian 2
62 16 VAN AVERMAET Greg 2
63 27 POPOVYCH Yaroslav 2
64 62 ANTON Igor 2
65 63 FERNANDEZ Koldo 2
66 64 MARTINEZ Egoi 2
67 82 ARRIETA Jose Luis 2
68 104 HUTAROVICH Yauheni 2
69 119 URAN Rigoberto 2
70 132 BANDIERA Marco 2
71 155 DEVOLDER Stijn 2
72 3 GOMEZ MARCHANTE Jose Angel 1
73 29 ZUBELDIA Haimar 1
74 34 LARSSON Gustav 1
75 38 SORENSEN Nicki 1
76 43 FLECHA Juan Antonio 1
77 45 GARATE Juan Manuel 1
78 48 POSTHUMA Joost 1
79 49 TEN DAM Laurens 1
80 55 MAASKANT Martijn 1
81 66 PEREZ LEZAUN Alan 1
82 68 TXURRUKA Amets 1
83 89 ROCHE Nicolas 1
84 94 KUSCHYNSKI Aleksandr 1
85 102 COPPEL Jérôme 1
86 115 GUTIERREZ José Ivan 1
87 152 BARREDO Carlos 1
88 157 ROSSELER Sébastien 1
89 168 TRUSSOV Nicolaï 1
90 169 VANDENBERGH Styn 1
91 183 FOTHEN Markus 1
92 185 KNEES Christian 1
93 188 WEGMANN Fabian 1
94 193 DE KORT Koen 1
95 195 HIVERT Jonathan 1
96 2 CUESTA Inigo 0
97 4 GUSTOV Volodymir 0
98 7 KLIER Andreas 0
99 9 ROULSTON Hayden 0
100 12 DELAGE Mickaël 0
101 14 LLOYD Matthew 0
102 15 SCHEIRLINCKX Staf 0
103 17 VAN DEN BROECK Jurgen 0
104 18 VAN SUMMEREN Johan 0
105 19 WEGELIUS Charles 0
106 25 MURAVYEV Dmitriy 0
107 26 PAULINHO Sergio 0
108 28 RAST Gregory 0
109 32 ARVESEN Kurt-Asle 0
110 37 SORENSEN Chris 0
111 47 NIERMANN Grischa 0
112 54 HESJEDAL Ryder 0
113 57 PATE Danny 0
114 65 OROZ Juan José 0
115 67 PEREZ MORENO Ruben 0
116 69 VERDUGO Gorka 0
117 77 MONFORT Maxime 0
118 78 RENSHAW Mark 0
119 84 DUPONT Hubert 0
120 85 GOUBERT Stephane 0
121 86 MONDORY Lloyd 0
122 87 NOCENTINI Rinaldo 0
123 88 RIBLON Christophe 0
124 96 SABATINI Fabio 0
125 97 VANDBORG Brian 0
126 98 VANOTTI Alessandro 0
127 99 WILLEMS Frederik 0
128 103 GESLIN Anthony 0
129 105 JOLY Sébastien 0
130 106 LE MEVEL Christophe 0
131 107 ROY Jérémy 0
132 108 VAUGRENARD Benoît 0
133 109 VEIKKANEN Jussi 0
134 113 FARIA DA COSTA Rui Alberto 0
135 114 COYOT Arnaud 0
136 116 PASAMONTES Luis 0
137 117 ROJAS Jose Joaquin 0
138 122 AUGE Stéphane 0
139 123 DUMOULIN Samuel 0
140 125 FERNANDEZ Bingen 0
141 126 KERN Christophe 0
142 127 MINARD Sébastien 0
143 128 MOINARD Amaël 0
144 129 PAURIOL Rémi 0
145 133 BRUSEGHIN Marzio 0
146 135 LOOSLI David 0
147 136 RIGHI Daniele 0
148 137 SANTAMBROGIO Mauro 0
149 138 SAPA Marcin 0
150 139 SPILAK Simon 0
151 142 ARASHIRO Yukiya 0
152 143 BONNET William 0
153 144 FEDRIGO Pierrick 0
154 145 HADDOU Saïd 0
155 146 LEFEVRE Laurent 0
156 147 PICHOT Alexandre 0
157 148 ROLLAND Pierre 0
158 156 PINEAU Jérôme 0
159 158 TOSATTO Matteo 0
160 159 VAN DE WALLE Jurgen 0
161 162 BOTCHAROV Alexandre 0
162 163 HORRACH Joan 0
163 164 IGNATIEV Mikhail 0
164 165 IVANOV Serguei 0
165 172 BOUET Maxime 0
166 173 CALZATI Sylvain 0
167 174 FEILLU Brice 0
168 176 GONZALO RAMIREZ Eduardo 0
169 177 LE LAY David 0
170 178 LEQUATRE Geoffroy 0
171 179 VOGONDY Nicolas 0
172 184 FRÖHLINGER Johannes 0
173 187 VELITS Peter 0
174 189 WROLICH Peter 0
175 191 LEMOINE Cyril 0
176 192 BEPPU Fumiyuki 0
177 194 GESCHKE Simon 0
178 196 HUPOND Thierry 0
179 197 ROOIJAKKERS Piet 0
180 198 TIMMER Albert 0